No Translation
Home
Players Statistics
Rank Distribution
Web
Discord
Steam group
Instagram
Facebook
Tiktok
Online 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join

15 967

Total Players

571

Players in 24 hours

757 687

HeadShots
Top Players :: Games-Town.eu | Retakes #1 [!ws,!knife,!gloves]
# Player Points Rank K/D Playtime
1 fazery 42 592 1.78 89 h.
2 bnyy 19 723 1.75 48 h.
3 aboer 18 240 1.08 85 h.
4 Flipper3k 17 557 1.38 51 h.
5 Pukavka Šéf 16 644 0.96 183 h.
6 pHiL. 16 512 1.44 50 h.
7 pAvOlsHaKo 15 555 1.33 53 h.
8 Daty 15 011 1.46 49 h.
9 i luv gipsy 14 706 1.35 52 h.
10 RedskaTeX- 14 497 0.99 101 h.
Top Players :: Games-Town.eu | Retakes #2 [!ws,!knife,!gloves]
# Player Points Rank K/D Playtime
1 Nyxen 33 397 1.50 86 h.
2 doll 31 924 1.33 105 h.
3 Thonder1 27 889 1.72 68 h.
4 escape__ 25 653 1.49 68 h.
5 nehral 2 mesice 21 299 1.58 51 h.
6 setyylord 20 308 1.03 111 h.
7 pAvOlsHaKo 17 819 1.28 66 h.
8 Gustaf 16 674 1.19 82 h.
9 pHiL. 14 943 1.32 56 h.
10 linyx; 13 974 1.09 71 h.
Top Players :: Games-Town.eu | Retakes #3 Only Pistols [!ws,!gloves,!knife]
# Player Points Rank K/D Playtime
1 Ivo Lakatoš 8 061 1.33 43 h.
2 Bob 4 041 1.16 18 h.
3 sEb; 3 658 1.04 18 h.
4 muerto 3 550 1.08 27 h.
5 su 3 201 1.38 21 h.
6 ?? 3 030 1.25 21 h.
7 zillaXan 2 623 0.86 36 h.
8 corgii 2 291 1.02 21 h.
9 sackxyz 2 206 1.94 8 h.
10 spaky 2 103 1.53 6 h.
Top Players :: Games-Town.eu | OldMaps / OldSchool [!ws,!gloves,!knife]
# Player Points Rank K/D Playtime
1 ptazzy 4 815 1.05 84 h.
2 MOLOTOV 4 170 1.33 67 h.
3 B0ROje 3 327 1.57 25 h.
4 YYYdžive§YYY 1 946 1.33 17 h.
5 Vlad1s 1 903 2.09 11 h.
6 Porkkana 1 464 1.27 16 h.
7 Merim?? 1 435 1.79 16 h.
8 Pezr 1 296 0.97 25 h.
9 nn 1 221 1.41 7 h.
10 karma 1 206 1.65 6 h.
Top Players :: Games-Town.eu | 1v1 ARENA [!ws,!knife,!gloves !challenge]
# Player Points Rank K/D Playtime
1 brn 377 4.17 1 h.
2 johnyk- 363 4.06 1 h.
3 Br3ndoX #DDPC 363 1.61 6 h.
4 aJ0 ? 333 1.52 3 h.
5 SirLouX© 305 1.75 5 h.
6 Lukarez 285 2.35 3 h.
7 -MANEK- 256 1.76 2 h.
8 Super-gay 245 2.56 2 h.
9 Ján Slota 241 1.07 8 h.
10 KUNDY K? 240 1.40 4 h.